Working abroad can be an enriching experience not only for your professional life but also for your personal one. With the desire of doing it, comes along several doubts and one of them is: is it really worth it in matters of money? After all, the quality of life depends almost directly on how much you earn.
Well, we have the answer for the UX Designers that could be wondering that! Take a look at the average salaries for UX Designers around the world:
Country | Submissions | Average Salary | Salary:GDP Ratio | 0-3yrs XP | 4-7yrs XP | 8-12yrs XP | 13+yrs XP |
All Countries | 1520 | $57,117 | $44,088 | $54,423 | $70,355 | $88,623 | |
Albania | 2 | $7,435 | 1.94 | $4,870 | $10,000 | ||
United Arab Emirates | 3 | $64,247 | 1.49 | $71,869 | $55,535 | $65,335 | |
Argentina | 12 | $23,125 | 2.67 | $18,811 | $18,158 | $50,000 | $42,000 |
Australia | 41 | $72,099 | 1.5 | $50,386 | $82,273 | $63,617 | $89,415 |
Austria | 7 | $50,588 | 1.17 | $37,323 | $48,361 | ||
Belgium | 14 | $47,181 | 1.17 | $36,880 | $59,402 | $52,343 | $59,171 |
Bangladesh | 3 | $6,310 | 6.4 | $200 | $1,930 | $16,800 | |
Bulgaria | 11 | $20,564 | 3.2 | $18,097 | $35,007 | ||
Belize | 1 | $22,000 | 4.48 | $22,000 | |||
Bolivia | 1 | $15,000 | 5.23 | $15,000 | |||
Brazil | 18 | $25,779 | 3.89 | $7,703 | $15,674 | $20,849 | $24,708 |
Canada | 63 | $55,199 | 1.33 | $39,836 | $53,766 | $57,850 | $68,840 |
Switzerland | 20 | $97,492 | 1.18 | $69,703 | $136,139 | $122,426 | $119,167 |
Chile | 1 | $19,200 | 1.68 | $19,200 | |||
Colombia | 3 | $8,726 | 1.72 | $6,872 | $12,435 | ||
Costa Rica | 2 | $21,300 | 2.25 | $18,600 | $24,000 | ||
Cyprus | 1 | $6,500 | 0.27 | $6,500 | |||
Czech Republic | 6 | $32,780 | 2.01 | $20,045 | $34,137 | $68,274 | |
Germany | 80 | $52,116 | 1.31 | $45,311 | $53,381 | $59,008 | $67,591 |
Denmark | 11 | $63,009 | 1.23 | $56,389 | $77,799 | $91,528 | $51,256 |
Dominican Republic | 1 | $16,000 | 2.95 | $16,000 | |||
Egypt, Arab Rep. | 1 | $5,400 | 2.03 | $5,400 | |||
Spain | 30 | $32,641 | 1.27 | $26,399 | $34,641 | $37,388 | $30,723 |
Finland | 13 | $54,378 | 1.29 | $44,985 | $53,572 | $70,550 | $85,343 |
France | 28 | $43,944 | 1.2 | $40,922 | $45,222 | $60,000 | $41,533 |
United Kingdom | 118 | $66,839 | 1.62 | $47,342 | $61,067 | $69,615 | $96,391 |
Greece | 10 | $14,650 | 0.78 | $15,689 | $17,069 | $17,637 | |
Hong Kong SAR, China | 6 | $41,335 | 1.08 | $35,509 | $47,161 | ||
Croatia | 3 | $18,067 | 1.56 | $6,868 | $33,000 | ||
Hungary | 21 | $24,436 | 2.21 | $15,803 | $18,660 | $44,352 | |
Indonesia | 8 | $3,666 | 1.32 | $4,262 | $2,259 | ||
India | 99 | $14,642 | 10.51 | $8,819 | $15,939 | $11,776 | $13,122 |
Ireland | 8 | $44,236 | 1.02 | $30,344 | $47,792 | $34,137 | |
Israel | 17 | $62,302 | 1.85 | $45,613 | $46,650 | $91,467 | |
Italy | 21 | $50,447 | 1.66 | $23,213 | $30,218 | $33,682 | $366,404 |
Lithuania | 6 | $19,689 | 1.46 | $15,020 | $18,206 | $20,835 | |
Luxembourg | 2 | $56,554 | 0.6 | $56,554 | |||
Latvia | 4 | $33,113 | 2.52 | $25,261 | $27,310 | ||
Mexico | 11 | $21,073 | 2.64 | $17,636 | $18,907 | ||
Macedonia, FYR | 3 | $17,915 | 4.09 | $15,000 | $19,373 | ||
Malta | 1 | $41,761 | 2.14 | $41,761 | |||
Mongolia | 1 | $600 | 0.18 | $600 | |||
Mauritius | 1 | $857 | 0.1 | $857 | |||
Malaysia | 9 | $14,963 | 1.93 | $8,822 | $15,515 | $33,613 | |
Nigeria | 3 | $12,447 | 5.31 | $15,056 | $7,227 | $15,056 | |
Netherlands | 44 | $49,654 | 1.14 | $45,835 | $47,772 | $55,188 | $53,104 |
Norway | 7 | $74,315 | 1 | $54,718 | $66,015 | ||
Nepal | 10 | $23,162 | 39.52 | $6,598 | $3,300 | $69,000 | $626 |
New Zealand | 6 | $72,559 | 2.05 | $74,000 | $58,117 | $82,048 | $82,048 |
Pakistan | 6 | $8,139 | 6.88 | $7,023 | $8,697 | ||
Peru | 2 | $24,000 | 4.32 | $24,000 | |||
Philippines | 10 | $36,650 | 14.49 | $14,320 | $50,237 | ||
Poland | 24 | $18,732 | 1.6 | $14,885 | $14,052 | $24,606 | |
Portugal | 10 | $17,405 | 0.94 | $14,224 | $17,273 | $31,861 | |
West Bank and Gaza | 3 | $11,910 | $10,665 | $14,400 | |||
Romania | 26 | $18,884 | 2.33 | $9,519 | $16,469 | $35,689 | |
Russian Federation | 25 | $20,203 | 2.73 | $11,736 | $38,317 | $11,398 | |
Singapore | 19 | $42,850 | 0.85 | $42,155 | $39,053 | ||
El Salvador | 3 | $15,400 | 4.03 | $9,000 | |||
Serbia | 5 | $22,332 | 4.35 | $17,069 | $17,296 | $27,000 | |
Slovak Republic | 4 | $22,698 | 1.47 | $20,402 | $29,585 | ||
Slovenia | 4 | $25,176 | 1.26 | $22,189 | $38,689 | $22,758 | |
Sweden | 30 | $51,352 | 1.08 | $42,908 | $69,105 | $48,774 | $72,940 |
Thailand | 2 | $24,575 | 4.9 | $22,032 | $27,117 | ||
Turkey | 11 | $32,390 | 4.48 | $17,896 | $26,455 | $24,000 | $41,241 |
Ukraine | 22 | $23,286 | 15.98 | $13,830 | $4,344 | ||
Uruguay | 1 | $24,000 | 2.04 | $24,000 | |||
United States | 488 | $90,954 | 1.72 | $71,814 | $89,565 | $112,704 | $108,437 |
Vietnam | 5 | $11,147 | 6.23 | $9,434 | $18,000 | ||
South Africa | 7 | $43,788 | 8.71 | $21,784 | $26,323 |
Research by Hanno